| Presenting 17422 Bathurst Street! An extraordinary opportunity to own 16.45 acres of picturesque countryside in King Township, where natural beauty, agricultural potential & the charm of rural living come together. Set within the prestigious Oak Ridges Moraine, this remarkable property offers a rare canvas for those with a vision to create something truly distinctive. Boasting a prominent position w/frontage along both Bathurst Street & Highway 9 (Davis Dr W), the property offers exceptional accessibility while embracing the peaceful character of its countryside surroundings. Situated in a Prime Agricultural Area, the land presents exciting possibilities for agricultural ventures, equestrian pursuits & countryside inspired enterprises. Imagine establishing an equestrian facility, cultivating a specialty farm, or creating an agri-tourism destination that celebrates the beauty of the surrounding landscape. Additional potential uses range from farm produce outlets & on-farm shops or cafés to bed & breakfast accommodations, microbreweries, cideries & wineries, offering a unique opportunity to bring business & lifestyle aspirations together. For those seeking a more personal retreat, the property also presents the potential for a private countryside residence, surrounded by the tranquility of nature. Ideally located w/convenient access to neighbouring communities & the Greater Toronto Area, this exceptional offering brings together generous acreage, a desirable location & a wealth of possibilities. Whether your vision is rooted in agriculture, equestrian living, hospitality or simply the desire to own a remarkable piece of countryside, these 16.45 acres invite you to imagine what could be. More than an investment in land, this is an opportunity to create something lasting for generations to come! |
| Price | $4,988,000 |
| Taxes: | $2506.87 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 17422 Bathurst Street , King, L3Y 4V9, York |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Hwy. 9 (Davis Dr W) & Bathurst St |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Greenbelt/Co, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAM MCDADI REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Rural King |
| Style: | 2-Storey |
| Tax: | $2,506.87 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |