| Located in a highly sought-after neighbourhood, this 2-storey townhome features an open concept main floor with a walk-out to a deck ideal for barbequing and a kitchen breakfast bar. On the upper floor are 3 bedrooms including a large primary with walk-in closet and the main bathroom. The basement is currently unfinished allowing you to personalize the space to your needs, with a walk-out to the private fenced backyard. The home is carpet free with plenty of natural light and interior access to the garage from the main floor. Convenient location with easy access to highways 401, 418, 407 and the future GO Train station. Local sports and recreation facilities include the Bowmanville Indoor Soccer and Outdoor Lacross Bowl, Clarington Fields Baseball Centre, the Garnett B. Rickard Recreation Complex and the Alan Strike Aquatic and Squash Centre. Nearby parks, schools, trails, shopping and the historic Downtown Bowmanville round out the area amenities making this townhome a fantastic location with versatility to fit any stage of lifestyle - from first time home buyers and young families to downsizing seniors. |
| Price | $555,000 |
| Taxes: | $3803.51 |
| Occupancy: | Owner |
| Address: | 23 Connell Lane , Clarington, L1C 0L1, Durham |
| Postal Code: | L1C 0L1 |
| Province/State: | Durham |
| Directions/Cross Streets: | Green Rd & Aspen Springs Dr |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 11.32 | 16.66 | Balcony, Combined w/Dining, Vinyl Floor |
| Room 2 | Ground | Kitchen | 8.99 | 10.33 | Ceramic Floor, Stainless Steel Appl, Breakfast Bar |
| Room 3 | Second | Primary B | 12.33 | 16.66 | Vinyl Floor, Walk-In Closet(s) |
| Room 4 | Second | Bedroom 2 | 8.33 | 8.66 | Vinyl Floor |
| Room 5 | Second | Bedroom 3 | 11.51 | 8 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Right At Home Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | 2-Storey |
| Approximate Age: | 11-15 |
| Tax: | $3,803.51 |
| Maintenance Fee: | $174.77 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |