| AutoBroz Tires & Auto Repair ESTABLISHED AUTOMOTIVE & TIRE LOCATION FOR SALE in MISSISSAUGA. Rare opportunity to acquire a turnkey automotive service facility at 1744 Meyerside Drive, Unit 6, Mississauga (AutoBroz Tires & Auto Repair), strategically positioned in the high traffic Dixie Road and Highway 401 area and boasting a continuous over 10 year operational history dedicated strictly to tire sales and mechanical repair. This exceptionally functional 2,200 sq. ft. layout holds coveted, premium E3 (Industrial) zoning and is uniquely configured with a professional front reception office, a private back office, a fully functional administrative office and one bathroom setup at the back, and an expansive workshop fully equipped with two heavy duty vehicle hoists, a fully stacked inventory of tires, and a wide variety of related automotive tools ready for immediate high volume service. Secured by an excellent commercial lease and featuring additional renewal options for long term operational security, the attractive overhead structure consists of a low base rent of $4,000 per month. With rare automotive approved E3 space (formerly designated under old M2 classification) facing strictly tightening municipal restrictions across Mississauga, this long standing tire destination with versatile executive office quarters and rapid highway access is an invaluable plug and play asset for an owner operator looking to maximize efficiency and step into immediate cash flow. |
| Price | $90,000 |
| Taxes: | $1008.33 |
| Tax Type: | TMI |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1744 Meyerside Drive , Mississauga, L5T 1A3, Peel |
| Postal Code: | L5T 1A3 |
| Province/State: | Peel |
| Directions/Cross Streets: | Hwy. 401/Dixie Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Category: | Retail |
| Use: | Automotive Related |
| Building Percentage: | T |
| Total Area: | 2200.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | % |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Employees #: | 3 |
| Seats: | 6 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Northeast |
| Tax: | $1,008.33 |
| Baths: | 1 |
| Fireplace: | N |