| Character, charm and all the major updates already taken care of - for just $349,900! Set on a generous corner lot in Chesley, this beautifully updated all-brick bungalow combines the appeal of an older home with the comfort and convenience of modern improvements. Offering approximately 1,033 sq. ft. of main-floor living space, two bedrooms and one bathroom, the home is filled with details that give it personality, from the high ceilings and hardwood flooring to exposed brick accents, sliding barn doors and a clawfoot soaker tub. The spacious living and dining area offers plenty of room to gather, complete with a cozy gas fireplace, while the renovated kitchen and bathroom make this home turn-key. Beyond the beautiful workmanship, the big-ticket improvements have been completed. Electrical and plumbing were updated in 2020, along with new windows and exterior doors in 2021, and a new gas furnace in 2024. Main-floor laundry adds everyday convenience, while the expansive unfinished basement with separate exterior access provides exceptional storage space. Outside, the property features mature trees, a concrete driveway and walkway, covered rear deck and large garden shed. Located close to Chesley's schools, parks, hospital and everyday amenities, this home offers an appealing combination of style, value and affordability. Whether you're a first-time buyer, downsizer or simply someone who appreciates a home without a list of repairs, 40 7th Street SW is worth seeing. Immediate possession available. |
| Price | $349,900 |
| Taxes: | $4148.50 |
| Occupancy: | Vacant |
| Address: | 40 7th Street South , Arran-Elderslie, N0G 1L0, Bruce |
| Directions/Cross Streets: | 7th Street SW & 1st Ave S, Chesley |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | School, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Exchange Realty Co. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Arran-Elderslie |
| Neighbourhood: | Arran-Elderslie |
| Style: | Bungalow |
| Tax: | $4,148.5 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |