| An exceptional opportunity to acquire a rarely available multi-residential investment property at 100 Browns Line, Etobicoke. Featuring 22 residential units, 11 indoor parking spaces and 23 outdoor parking spaces, this fully leased, income-producing asset is being offered for the first time in over 40 years! Located in the desirable Alderwood area of South Etobicoke, the property offers convenient access to TTC transit, Long Branch GO Station, local shops, restaurants, parks and everyday amenities. Excellent connectivity to the Gardiner Expressway, QEW and Highway 427 provides easy access to downtown Toronto, Mississauga and major GTA employment centres. A rare opportunity for investors to acquire a fully tenanted apartment building in an established Toronto neighbourhood, offering established rental income and long-term investment potential. Opportunities of this scale and ownership history are seldom available. |
| Price | $5,750,000 |
| Taxes: | $45535.19 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 100 Browns Line , Toronto, M8W 3T1, Toronto |
| Postal Code: | M8W 3T1 |
| Province/State: | Toronto |
| Legal Description: | PT LT 11, CON 1 (AKA BR) SOUTHERN DIVISI |
| Directions/Cross Streets: | Brown's Line & Lakeshore Blvd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Apartment |
| Use: | Apts - Over 20 Units |
| Building Percentage: | F |
| Total Area: | 25586.00 |
| Total Area Code: | Square Feet |
| Washrooms: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Alderwood |
| Tax: | $45,535.19 |
| Fireplace: | N |