| Welcome to maintenance-free luxury living at its finest! Nestled in a desirable London neighbourhood, this exceptional one-floor condo offers the space, privacy, and upscale finishes. Thoughtfully upgraded from top to bottom, the kitchen, powder room and main bathroom showcase refreshed interiors. Boasting 2+1 bedrooms, 2.5 bathrooms, and an array of premium upgrades. Major mechanical updates including the furnace and AC adding to the home's appeal and comfort. The partially finished lower level extends the living space with a comfortable family room, an additional bedroom and a 3-piece bathroom-ideal for visiting family and friends, hobbies or a private retreat. Step outside to your own private tastefully landscaped courtyard, where a large retractable awning creates the perfect setting for morning coffee, outdoor dining or relaxed summer entertaining. Completing this exceptional offering are a two-car garage and parking for four vehicles. Enjoy the freedom of condo living without sacrificing space, privacy or the comforts of home. An appealing opportunity for those looking to downsize in style and embrace a more carefree lifestyle. This property is designed to impress. |
| Price | $535,900 |
| Taxes: | $4576.84 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 55 Fiddlers Green Road , London North, N6H 4T8, Middlesex |
| Postal Code: | N6H 4T8 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | Oxford St. |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.94 | 11.94 | |
| Room 2 | Main | Powder Ro | 4.79 | 4.3 | |
| Room 3 | Main | Bedroom | 14.04 | 13.55 | California Shutters |
| Room 4 | Main | Primary B | 14.04 | 15.15 | California Shutters |
| Room 5 | Main | Dining Ro | 16.33 | 12.89 | |
| Room 6 | Main | Kitchen | 10.89 | 11.64 | B/I Dishwasher, B/I Microwave, Backsplash |
| Room 7 | Main | Den | 10.2 | 13.38 | California Shutters |
| Room 8 | Main | Living Ro | 13.48 | 19.22 | Carpet Free, California Shutters, Fireplace |
| Room 9 | Lower | Family Ro | 19.94 | 13.35 | |
| Room 10 | Lower | Bedroom | 16.37 | 11.18 | |
| Room 11 | Lower | Bathroom | 9.68 | 7.35 | 3 Pc Bath |
| Room 12 | Lower | Utility R | 13.48 | 26.24 | |
| Room 13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 3 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 3 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 3 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North P |
| Style: | Bungalow |
| Tax: | $4,576.84 |
| Maintenance Fee: | $430 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |