| Spacious, light filled penthouse apartment at Governor's Gate. On the southwest corner with 2 balconies and long reaching views of Parliament and the Peace Tower! Large combined living/dining room with wood burning fireplace, ample kitchen with pantry area and den with built-in shelves. The floorplan is thoughtfully split: the primary bedroom with two ensuite baths is on one side, and the second bedroom and bathroom are on the other, offering excellent privacy. Additional highlights include in-unit laundry, two garage parking spaces, and a storage locker. Approximately 1870 square feet of interior space. Gracious living in a quiet enclave within walking distance to the public library, Beechwood shops and restaurants. Some photos are virtually staged. |
| Price | $4,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 21 Durham Private , New Edinburgh - Lindenlea, K1M 2H8, Ottawa |
| Postal Code: | K1M 2H8 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Springfield and Rideau Terrace |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4 | 5.67 | |
| Room 2 | Main | Living Ro | 18.99 | 20.24 | Fireplace, Combined w/Dining, Hardwood Floor |
| Room 3 | Main | Kitchen | 15.48 | 18.34 | |
| Room 4 | Main | Primary B | 17.15 | 12.99 | |
| Room 5 | Main | Bathroom | 8.82 | 7.51 | 3 Pc Ensuite |
| Room 6 | Main | Bathroom | 5.51 | 9.68 | 3 Pc Ensuite |
| Room 7 | Main | Bedroom | 9.74 | 17.74 | |
| Room 8 | Main | Den | 14.83 | 12.76 | Hardwood Floor |
| Room 9 | Main | Bathroom | 8.27 | 6.17 | 3 Pc Bath |
| Room 10 | Main | Utility R | 4.82 | 4.99 | |
| Room 11 | Main | Other | 7.58 | 30.5 | Balcony, SW View |
| Room 12 | Main | Other | 13.32 | 4.99 | Balcony |
| Room 13 | Main | Other | 17.25 | 9.84 | Hardwood Floor |
| Room 14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | New Edinburgh - Lindenlea |
| Neighbourhood: | 3302 - Lindenlea |
| Style: | 1 Storey/Apt |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | Y |